Effective 1/1/2011 the min weight was reduced from 2750 to 2700. | |||
---|---|---|---|
Effective 1/1/2013 the Toyo RR in 205/50/15 became the spec tire. | |||
Effective 10/8/14 max power was increased to 160.9 HP at 2700 lbs. | |||
Effective 3/30/2018 Ground Control spring package is available. | |||
- | - | - | - |
Updated September 10, 2023 | |||
- | - | - | - |
Autobahn South | As of: Aug-21 | ||
Rank | Time | Driver | Date |
1 | 1:39.883 | Eric Pennington | 08/11/19 |
2 | 1:40.098 | Aurimas Karosas | 09/29/18 |
3 | 1:40.312 | Cliff Pearce | 10/04/20 |
4 | 1:40.359 | Clay Pearce | 10/04/20 |
5 | 1:40.464 | David LaFavor | 09/29/18 |
6 | 1:41.111 | Cameron Bullard | 09/16/12 |
7 | 1:41.197 | Ryan CieChanski | 09/14/13 |
8 | 1:41.699 | Simon Hunter | 07/22/07 |
9 | 1:41.786 | Dennis Barker | 09/07/14 |
10 | 1:42.102 | Tom Tiede | 09/15/12 |
- | - | - | - |
Autoclub Speedway | As of: May-17 | ||
Rank | Time | Driver | Date |
1 | 2:00.808 | Steven Stepanian | 05/15/16 |
2 | 2:01.198 | Charlie Buzzetti | 05/17/15 |
3 | 2:01.233 | Michael Mihld | 05/14/16 |
4 | 2:01.239 | Mitchell Pepper | 03/03/13 |
5 | 2:01.412 | Allan Hauser | 03/03/13 |
6 | 2:01.486 | Sean Aron | 05/15/16 |
7 | 2:01.606 | Steffen Thompson | 03/03/13 |
8 | 2:01.811 | Hubert Young | 05/14/16 |
9 | 2:01.830 | Erick Strong | 03/02/13 |
10 | 2:01.843 | Jerick Javier | 05/14/16 |
- | - | - | - |
Barber Motorsports Park | As of: Jul-23 | ||
Rank | Time | Driver | Date |
1 | 1:45.846 | Bryan Edmonds | 07/16/23 |
2 | 1:46.295 | Eric Pennington | 07/16/23 |
3 | 1:46.634 | Walter Araya | 07/24/22 |
4 | 1:46.700 | Jared Stoops | 02/15/14 |
5 | 1:46.726 | Sandro Espinosa | 02/16/14 |
6 | 1:46.731 | Michael Wieczorek | 07/24/22 |
7 | 1:46.854 | Scott McKay | 02/15/14 |
8 | 1:46.923 | Alex Barroso | 07/31/16 |
9 | 1:47.009 | Ty Young | 07/25/21 |
10 | 1:47.105 | Clay Pearce | 07/25/21 |
- | - | - | - |
Blackhawk Farms | As of: Sep-14 | ||
Rank | Time | Driver | Date |
1 | 1:24.270 | Barry Stuart | 07/13/14 |
2 | 1:24.448 | Tom Tiede | 07/13/14 |
3 | 1:24.673 | Phil Gordon | 07/13/14 |
4 | 1:25.028 | Team Big Hearts Racing | 07/12/14 |
5 | 1:25.073 | Robert Schmitt | 07/12/14 |
6 | 1:25.676 | Luke Perkowski | 07/12/14 |
7 | 1:26.150 | Rob Rhodes | 07/12/14 |
8 | 1:27.139 | Rich Friman | 07/13/14 |
- | - | - | - |
Brainerd | As of: Jul-15 | ||
Rank | Time | Driver | Date |
1 | 1:51.780 | Barry Stuart | 07/04/15 |
- | - | - | - |
Buttonwillow CCW 1 | As of: Jun-17 | ||
Rank | Time | Driver | Date |
1 | 2:12.655 | Charles Buzzetti | 06/14/15 |
2 | 2:12.656 | Michael Mihld | 06/25/17 |
3 | 2:12.962 | Andrew Clark | 06/25/17 |
4 | 2:13.006 | Hubert Young | 06/14/15 |
5 | 2:13.084 | Steve Agoston | 06/14/15 |
6 | 2:13.200 | Steven Stepanian | 06/14/15 |
7 | 2:13.355 | JoJo McKenzie | 06/25/17 |
8 | 2:13.373 | Sean Aron | 06/25/17 |
9 | 2:13.458 | Ed Sukchai | 06/25/17 |
10 | 2:14.511 | Natasha Balogh | 06/13/15 |
- | - | - | - |
Buttonwillow CCW 13 | As of: Apr-17 | ||
Rank | Time | Driver | Date |
1 | 2:05.559 | Michael Mihld | 04/17/16 |
2 | 2:05.781 | Steven Stepanian | 04/16/16 |
3 | 2:06.144 | Hubert Young | 04/16/16 |
4 | 2:06.429 | Gavin Bristow | 04/17/16 |
5 | 2:06.516 | Sean Aron | 04/17/16 |
6 | 2:06.590 | Neil Daly | 04/17/16 |
7 | 2:06.781 | Allan Hauser | 04/16/16 |
8 | 2:06.923 | Charles Buzzetti | 04/17/16 |
9 | 2:06.999 | Andrew Clark | 04/17/16 |
10 | 2:07.283 | Kenneth Pearson | 10/13/13 |
- | - | - | - |
Buttonwillow CW 1 | As of: Oct-17 | ||
Rank | Time | Driver | Date |
1 | 2:10.823 | Charles Buzzetti | 06/19/16 |
2 | 2:11.021 | Steve Agoston | 06/18/16 |
3 | 2:11.190 | Team A-1 Autoworks | 06/19/16 |
4 | 2:11.264 | Steven Stepanian | 06/18/16 |
5 | 2:11.537 | Hubert Young | 06/19/16 |
6 | 2:11.548 | Michael Mihld | 06/19/16 |
7 | 2:11.621 | Matthew Thiemann | 06/18/16 |
8 | 2:12.128 | Allan Hauser | 10/28/17 |
9 | 2:12.160 | Andrew Clark | 06/18/16 |
10 | 2:12.316 | JoJo McKenzie | 06/19/16 |
- | - | - | - |
Buttonwillow CW 13 | As of: Oct-15 | ||
Rank | Time | Driver | Date |
1 | 2:04.252 | Neil Daly | 04/19/15 |
2 | 2:04.696 | Andrew Clark | 10/11/15 |
3 | 2:04.706 | Charles Buzzetti | 10/11/15 |
4 | 2:04.947 | Michael Mihld | 04/19/15 |
5 | 2:04.987 | Steve Agoston | 10/11/15 |
6 | 2:05.188 | Steven Stepanian | 10/11/15 |
7 | 2:05.228 | Sean Aron | 04/19/15 |
8 | 2:05.232 | Aristotle Balogh | 10/10/15 |
9 | 2:05.258 | Neil Daly | 04/19/15 |
10 | 2:05.416 | Allan Hauser | 10/05/14 |
- | - | - | - |
Buttonwillow CW 14 | As of: Oct-09 | ||
Rank | Time | Driver | Date |
1 | 2:03.652 | Carl Chiu | 10/11/09 |
2 | 2:04.222 | Brad McClure | 10/11/09 |
3 | 2:04.697 | Steve Ferrario | 10/11/09 |
4 | 2:04.818 | Kevin Nichols | 10/11/09 |
5 | 2:05.765 | Scott Clough | 10/11/09 |
6 | 2:07.183 | Ryan Gangemi | 10/11/09 |
7 | 2:07.543 | Scott Neville | 10/11/09 |
8 | 2:07.921 | Greg Peterson | 10/11/09 |
9 | 2:09.186 | Bennett McMicking | 10/11/09 |
10 | 2:09.368 | Mike Sekhon | 10/11/09 |
- | - | - | - |
Buttonwillow CW 25 | As of: Oct-17 | ||
Rank | Time | Driver | Date |
1 | 2:00.808 | Michael Mihld | 10/29/17 |
2 | 2:00.869 | Andrew Clark | 10/29/17 |
3 | 2:01.078 | Steven Stepanian | 10/29/17 |
4 | 2:01.135 | Allan Hauser | 10/29/17 |
5 | 2:01.860 | Sean Aron | 10/29/17 |
6 | 2:02.469 | JoJo McKenzie | 10/29/17 |
7 | 2:03.765 | Greg Carlton | 10/29/17 |
8 | 2:04.015 | Ed Sukchai | 10/29/17 |
9 | 2:04.155 | Team Offset Motorwerks | 10/29/17 |
10 | 2:05.403 | Forenz Arabian | 10/29/17 |
- | - | - | - |
Charlotte Motor Speedway | As of: Jul-14 | ||
Rank | Time | Driver | Date |
1 | 1:26.621 | Johan Schwartz | 04/09/10 |
2 | 1:27.547 | Eric Palacio | 04/09/10 |
3 | 1:27.547 | Alex Reznikov | 04/09/10 |
4 | 1:28.041 | Evan Levine | 04/09/10 |
5 | 1:28.198 | Alonzo Taylor | 04/09/10 |
6 | 1:28.201 | Brian Jones | 04/09/10 |
7 | 1:28.222 | Robert Patton | 04/09/10 |
8 | 1:28.951 | Jason Tower | 04/09/10 |
9 | 1:29.105 | Laura Patton | 04/09/10 |
10 | 1:29.300 | Fred Switzer | 04/09/10 |
- | - | - | - |
Chuckwalla CW 2.690 | As of: Feb-18 | ||
Rank | Time | Driver | Date |
1 | 2:08.042 | Michael Mihld | 02/17/18 |
2 | 2:08.331 | Joshua Allan | 02/07/15 |
3 | 2:08.769 | Edward Wagner | 02/17/18 |
4 | 2:08.963 | Andrew Clark | 02/17/18 |
5 | 2:08.973 | Team Black Swan Search | 02/17/18 |
6 | 2:09.799 | Ed Sukchai | 02/17/18 |
7 | 2:11.036 | Forenz Arabian | 02/17/18 |
8 | 2:11.659 | Bob Michaels | 02/17/18 |
9 | 2:11.779 | Devon Charters | 02/17/18 |
10 | 2:12.571 | OM Shenanigans | 02/07/15 |
- | - | - | - |
Chuckwalla CCW 2.690 | As of: Feb-18 | ||
Rank | Time | Driver | Date |
1 | 2:07.701 | Michael Mihld | 02/19/17 |
2 | 2:09.492 | Sean Aron | 02/19/17 |
3 | 2:09.598 | Allen Hauser | 02/19/17 |
4 | 2:10.352 | Ed Sukchai | 02/19/17 |
- | - | - | - |
Circuit of the Americas | As of: Jul-21 | ||
Rank | Time | Driver | Date |
1 | 2:40.917 | Larry Fraser | 05/05/18 |
2 | 2:41.833 | Tim Barber | 05/06/18 |
3 | 2:41.913 | Sylas Montgomery | 05/06/18 |
4 | 2:43.324 | Carlos Mendez | 05/06/18 |
5 | 2:43.459 | Rob Eskew | 05/28/17 |
6 | 2:43.589 | Alex Barroso | 09/16/18 |
7 | 2:44.335 | Daniel Goldburg | 05/06/18 |
8 | 2:44.480 | Sandro Espinosa | 09/16/18 |
9 | 2:44.590 | Brian Edmonds | 09/16/18 |
10 | 2:44.781 | Olivier Bellanger | 09/16/18 |
- | - | - | - |
CMP Full | As of: Jul-07 | ||
Rank | Time | Driver | Date |
1 | 1:56.369 | Damion Moses | 06/29/05 |
2 | 1:56.892 | Travis Wilson | 06/29/05 |
3 | 1:57.134 | Robert Patton | 06/29/05 |
4 | 1:57.914 | Carlton Goldthwaite | 06/29/05 |
5 | 1:57.996 | Brandon Smith | 07/14/07 |
6 | 1:58.700 | Victor Hall | 05/06/07 |
7 | 1:58.774 | Michael Skeen | 07/14/07 |
8 | 1:58.900 | Jens Scott | 05/06/07 |
9 | 1:58.900 | Skip Bennett | 05/06/07 |
10 | 1:59.000 | Michael Davidson | 05/06/07 |
- | - | - | - |
CMP-New | As of: Feb-18 | ||
Rank | Time | Driver | Date |
1 | 1:48.742 | Sandro Espinosa | 02/14/16 |
2 | 1:49.815 | Ty Young | 02/14/16 |
3 | 1:51.043 | Team Eric Palacio | 04/13/13 |
4 | 1:51.064 | Steven Lako | 02/14/16 |
5 | 1:51.324 | Michael Skeen | 02/09/08 |
6 | 1:51.346 | Sumter Smith | 02/14/16 |
7 | 1:51.445 | Jonathan Allen | 05/04/08 |
8 | 1:51.467 | Paul Patrick | 11/12/17 |
9 | 1:51.510 | Group 3 Racing | 04/13/13 |
10 | 1:51.555 | James Coates | 04/06/08 |
- | - | - | - |
Daytona | As of: Nov-15 | ||
Rank | Time | Driver | Date |
1 | 2:16.942 | Sandro Espinosa | 11/02/14 |
2 | 2:17.432 | Eric Palacio | 11/02/14 |
3 | 2:17.531 | Ryan Whitinger | 11/02/14 |
4 | 2:18.116 | Scott McKay | 11/02/14 |
5 | 2:18.270 | Carlos Mendez | 11/02/14 |
6 | 2:18.516 | Richard Bratton | 11/02/14 |
7 | 2:18.975 | David Walsh | 11/02/14 |
8 | 2:19.075 | Jeffrey Retey | 11/02/14 |
9 | 2:19.489 | Mark Issa | 11/02/14 |
10 | 2:19.736 | Brian Edmonds | 11/02/14 |
- | - | - | - |
Dominion Raceway 2.00 | As of: Apr-17 | ||
Rank | Time | Driver | Date |
1 | 1:36.669 | T.J. Joyce | 10/30/16 |
2 | 1:36.747 | Jason Griscavage | 10/30/16 |
3 | 1:37.206 | Stephen Harper | 10/30/16 |
4 | 1:37.508 | Chris Cobetto | 10/29/16 |
5 | 1:38.216 | Robert Grace | 07/24/16 |
6 | 1:38.705 | David Martin | 07/23/16 |
7 | 1:38.894 | Matthew Herd | 07/24/16 |
8 | 1:39.539 | Carter Hunt | 07/24/16 |
9 | 1:39.670 | Robert Mau | 07/24/16 |
10 | 1:40.256 | Richard Montoni | 07/24/16 |
- | - | - | - |
Eagles Canyon Raceway | As of: Apr-23 | ||
Rank | Time | Driver | Date |
1 | 2:15.363 | Clay Pearce | 12/03/22 |
2 | 2:18.070 | Cliff Pearce | 04/02/23 |
- | - | - | - |
Gateway Motorsports Park | As of: Apr-18 | ||
Rank | Time | Driver | Date |
1 | 1:12.065 | Clay Pearce | 04/08/18 |
2 | 1:12.257 | Cliff Pearce | 04/08/18 |
3 | 1:12.656 | Brian Edmonds | 04/09/16 |
4 | 1:13.140 | Oscar Edmonds | 04/09/16 |
5 | 1:13.293 | John Pennington | 04/11/15 |
6 | 1:13.475 | Eric Pennington | 04/09/16 |
7 | 1:14.223 | Aurimas Karosas | 04/08/17 |
8 | 1:14.235 | Luke Perkowski | 03/30/14 |
9 | 1:14.710 | Julian Cates | 04/11/15 |
10 | 1:14.821 | David LaFavor | 03/23/13 |
- | - | - | - |
Gingerman Raceway - Long | As of: Jun-23 | ||
Rank | Time | Driver | Date |
1 | 1:47.316 | Eric Pennington | 06/23/18 |
2 | 1:47.328 | Team FAST Tech | 06/23/18 |
3 | 1:47.459 | Cliff Pearce | 06/28/15 |
4 | 1:47.975 | Anthony Magagnoli | 08/07/16 |
5 | 1:48.083 | Jeremy Lucas | 06/18/22 |
6 | 1:48.550 | Barry Stuart | 06/28/15 |
7 | 1:48.567 | Dennis Barker | 06/28/15 |
8 | 1:48.783 | Bryan Lingruen | 06/19/21 |
9 | 1:49.296 | Andrew Gilbert | 06/24/18 |
10 | 1:49.415 | Ryan CieChanski | 08/18/13 |
- | - | - | - |
Gingerman Raceway - Short | As of: Jun-14 | ||
Rank | Time | Driver | Date |
1 | 1:41.247 | Simon Hunter | 09/05/09 |
2 | 1:41.308 | Sean Louisin | 09/06/09 |
3 | 1:41.566 | Kyle Smith | 09/05/09 |
4 | 1:45.516 | Gareth Williams | 09/06/09 |
- | - | - | - |
Grattan | As of: Jun-13 | ||
Rank | Time | Driver | Date |
1 | 1:31.087 | Cameron Bullard | 06/03/13 |
2 | 1:32.677 | Ryan CieChanski | 06/03/13 |
3 | 1:33.704 | John Ackerman | 06/03/13 |
4 | 1:33.771 | Kyle Smith | 06/08/08 |
5 | 1:33.898 | Jeremy Lucas | 06/05/09 |
6 | 1:34.418 | Simon Hunter | 06/10/07 |
7 | 1:34.729 | Sean Louisin | 06/07/08 |
8 | 1:35.229 | Dennis Barker | 06/02/13 |
9 | 1:35.560 | Michael Osborne | 06/02/13 |
- | - | - | - |
Hallett | As of: Jun-23 | ||
Rank | Time | Driver | Date |
1 | 1:30.606 | Clay Pearce | 06/06/21 |
2 | 1:31.838 | John Pennington | 06/13/15 |
3 | 1:31.921 | Cliff Pearce | 06/10/18 |
4 | 1:37.043 | Mark Anderson | 06/11/12 |
- | - | - | - |
Motorsports Park Hastings | As of: Aug-18 | ||
Rank | Time | Driver | Date |
1 | 1:45.167 | David LaFavor | 08/11/18 |
2 | 1:48.475 | Mark Bradley | 08/09/08 |
- | - | - | - |
Heartland Park Topeka 2.1 | As of: May-14 | ||
Rank | Time | Driver | Date |
1 | 1:42.316 | John Pennington | 05/31/14 |
- | - | - | - |
Heartland Park Topeka 2.2 | As of: May-13 | ||
Rank | Time | Driver | Date |
1 | 1:40.984 | Mark Anderson | 05/26/13 |
- | - | - | - |
Heartland Park Topeka 2.5 | As of: Nov-18 | ||
Rank | Time | Driver | Date |
1 | 1:57.591 | John Pennington | 10/11/14 |
2 | 1:58.259 | David LaFavor | 11/03/18 |
3 | 2:00.760 | Clay Pearce | 11/03/18 |
- | - | - | - |
Homestead - Road Course | As of: Mar-18 | ||
Rank | Time | Driver | Date |
1 | 1:46.688 | Olivier Bellanger | 03/03/18 |
2 | 1:46.711 | Scott McKay | 03/03/18 |
3 | 1:47.335 | Carlos Mendez | 03/03/18 |
4 | 1:47.543 | Christian Melone | 03/04/17 |
5 | 1:48.365 | Scott Knott | 03/04/17 |
6 | 1:48.453 | Chase Wilsey | 03/03/18 |
7 | 1:48.698 | Curtis Buxton | 03/03/18 |
8 | 1:48.764 | Andrew Engelman | 03/03/18 |
9 | 1:49.097 | Corey Smith | 03/03/18 |
10 | 1:49.105 | Eric Schmidt | 03/03/18 |
- | - | - | - |
Homestead - Roval | As of: Mar-18 | ||
Rank | Time | Driver | Date |
1 | 1:39.077 | Olivier Bellanger | 03/04/18 |
2 | 1:39.201 | Scott McKay | 03/04/18 |
3 | 1:39.767 | Christian Melone | 03/04/18 |
4 | 1:39.799 | Curtis Buxton | 03/04/18 |
5 | 1:40.038 | Carlos Mendez | 03/05/17 |
6 | 1:40.600 | Corey Smith | 03/04/18 |
7 | 1:41.194 | Chase Wilsey | 03/04/18 |
8 | 1:41.201 | Eric Schmidt | 03/05/17 |
9 | 1:41.789 | Scott Knott | 03/05/17 |
10 | 1:42.152 | Natalie Black | 01/10/10 |
- | - | - | - |
Kansas Speedway | As of: Sep-14 | ||
Rank | Time | Driver | Date |
1 | 1:44.337 | John Pennington | 09/13/14 |
- | - | - | - |
Lime Rock Park 1.530 | As of: Aug-17 | ||
Rank | Time | Driver | Date |
1 | 1:02.762 | Robert Casella | 08/26/17 |
2 | 1:03.852 | Ed Cangialosi | 08/26/17 |
3 | 1:03.883 | Jason Griscavage | 08/26/17 |
4 | 1:03.940 | James Mertz | 08/26/17 |
5 | 1:04.047 | Sean Curran | 07/05/14 |
6 | 1:04.670 | Daniel Livingston | 08/26/17 |
7 | 1:04.696 | Ray Prato | 07/05/14 |
8 | 1:04.702 | Matthew Herd | 08/26/17 |
9 | 1:04.753 | Christopher Allen | 08/26/17 |
10 | 1:05.054 | Drivegear Rental 88 | 07/05/14 |
- | - | - | - |
Mazda Raceway Laguna Seca | As of: May-16 | ||
Rank | Time | Driver | Date |
1 | 1:45.177 | Team North Bay Bavarian | 05/15/16 |
2 | 1:46.277 | Raymond Zanotto | 08/02/15 |
3 | 1:46.360 | Sandro Espinosa | 08/02/15 |
4 | 1:46.852 | Ryan Whitinger | 08/02/15 |
5 | 1:47.099 | Steven Stepanian | 08/02/15 |
6 | 1:47.197 | Larry Fraser | 08/02/15 |
7 | 1:47.323 | Sylas Montgomery | 08/02/15 |
8 | 1:47.415 | Team BTM Motorwerks * | 07/27/14 |
9 | 1:47.561 | Team A1 Autoworks | 05/15/16 |
10 | 1:47.586 | Team Mad Hamster Racing | 08/02/15 |
Notes | Former NorCal horsepower rules (pre-2015) | ||
- | - | - | - |
Memphis | As of: Feb-21 | ||
Rank | Time | Driver | Date |
1 | 1:18.376 | Brian Edmonds | 04/23/17 |
2 | 1:18.719 | Oscar Edmonds | 04/18/15 |
3 | 1:18.885 | Chris Tuttell | 11/09/13 |
4 | 1:19.485 | Richard Bratton Jr | 11/09/13 |
5 | 1:21.784 | Alek Paterson | 11/14/20 |
6 | 1:22.320 | David Hickey | 04/24/16 |
7 | 1:23.078 | Jim Levie | 03/03/13 |
8 | 1:27.196 | Team Patina Racing | 02/27/21 |
- | - | - | - |
Mid Ohio Club Course (Kink) | As of: Aug-22 | ||
Rank | Time | Driver | Date |
1 | 1:44.674 | Anthony Magagnoli | 10/04/15 |
2 | 1:45.015 | Eric Pennington | 05/28/22 |
3 | 1:45.886 | Simon Hunter | 04/12/09 |
4 | 1:46.354 | Gary Barton | 08/27/17 |
5 | 1:46.432 | Cliff Pearce | 04/23/17 |
6 | 1:46.486 | Bryan Lingruen | 08/30/20 |
7 | 1:46.513 | Team FAST tech | 10/04/15 |
8 | 1:46.577 | Cameron Bullard | 04/15/12 |
9 | 1:46.625 | Jeremy Lucas | 05/29/21 |
10 | 1:47.243 | Carlton Goldthwaite | 06/28/05 |
- | - | - | - |
Mid Ohio Pro Course | As of: Apr-23 | ||
Rank | Time | Driver | Date |
1 | 1:42.219 | Anthony Magagnoli | 09/09/12 |
2 | 1:42.456 | Robert Gagliardo | 09/09/12 |
3 | 1:42.774 | Simon Hunter | 09/09/12 |
4 | 1:42.809 | Cameron Bullard | 09/09/12 |
5 | 1:42.853 | Eric Pennington | 04/13/19 |
6 | 1:42.878 | Daniel Goldburg | 09/21/19 |
7 | 1:42.916 | Charlie Hayes | 09/09/12 |
8 | 1:42.916 | Eric Palacio | 09/09/12 |
9 | 1:43.074 | Dennis Barker | 10/05/14 |
10 | 1:43.127 | Carlos Mendez | 09/22/19 |
- | - | - | - |
Miller Motorsports Park | As of: May-15 | ||
Rank | Time | Driver | Date |
1 | 2:20.504 | Steve Ferrario | 09/12/09 |
2 | 2:20.722 | Chris Cobetto | 09/12/09 |
3 | 2:21.790 | Steve DeVinney | 09/12/09 |
4 | 2:21.812 | Frans Hansen | 09/18/10 |
5 | 2:21.818 | Robert Grace | 09/18/10 |
6 | 2:22.416 | Gary Rieger | 09/18/10 |
7 | 2:22.442 | Brad McClure | 09/12/09 |
8 | 2:23.341 | Kevin Nichols | 09/18/10 |
9 | 2:23.457 | Sean Trapp | 09/18/10 |
10 | 2:23.650 | Donny Edwards | 09/18/10 |
- | - | - | - |
Miller Motorsports Park West | As of: Jul-15 | ||
Rank | Time | Driver | Date |
1 | 1:48.558 | Natasha Balogh | 07/19/15 |
2 | 1:48.852 | Aristotle Balogh | 07/19/15 |
3 | 1:50.688 | Rina Balogh | 07/19/15 |
- | - | - | - |
MSR Cresson CCW 1.70 | As of: Mar-23 | ||
Rank | Time | Driver | Date |
1 | 1:26.180 | Clay Pearce | 03/04/23 |
2 | 1:27.055 | Cliff Pearce | 03/04/23 |
3 | 1:30.666 | Tim Moore | 03/13/16 |
- | - | - | - |
MSR Houston CCW 2.38 | As of: Jan-22 | ||
Rank | Time | Driver | Date |
1 | 1:53.068 | Clay Pearce | 01/25/20 |
2 | 1:57.979 | Tim Moore | 01/24/16 |
- | - | - | - |
MSR Houston CW 2.38 | As of: Jan-19 | ||
Rank | Time | Driver | Date |
1 | 1:52.285 | Clay Pearce | 01/27/19 |
- | - | - | - |
Nashville Superspeedway | As of: Nov-22 | ||
Rank | Time | Driver | Date |
1 | 1:11.793 | Team Patina Racing | 11/20/22 |
2 | 1:12.571 | Ty Young | 11/19/22 |
3 | 1:12.646 | Michael Young | 11/20/22 |
4 | 1:16.490 | Brian Edmonds | 11/19/22 |
- | - | - | - |
NCCAR CW 2.00 | As of: Sep-17 | ||
Rank | Time | Driver | Date |
1 | 1:39.602 | Rob Eskew | 09/04/16 |
2 | 1:39.936 | Cody Kishel | 09/04/16 |
3 | 1:41.362 | Forrest Vaughan | 09/03/17 |
4 | 1:41.446 | Paul Patrick | 09/03/17 |
5 | 1:41.902 | Walter Araya | 09/03/17 |
6 | 1:41.952 | Team Malt Liquor Tech | 09/03/17 |
7 | 1:41.975 | Barry Zurbuchen | 09/03/17 |
8 | 1:42.224 | Sumpter Smith | 09/03/17 |
9 | 1:42.508 | Scott Gress | 09/03/17 |
10 | 1:42.988 | Team Patton Parkhurst | 09/03/17 |
- | - | - | - |
NCCAR CCW 2.00 | As of: Sep-16 | ||
Rank | Time | Driver | Date |
1 | 1:38.209 | Rob Eskew | 09/04/16 |
2 | 1:38.673 | Paul Patrick | 09/02/17 |
3 | 1:39.171 | Barry Zurbuchen | 09/02/17 |
4 | 1:39.342 | Cody Kishel | 09/04/16 |
5 | 1:39.801 | Forrest Vaughan | 09/02/17 |
6 | 1:39.961 | Sumpter Smith | 09/02/17 |
7 | 1:40.279 | Walter Araya | 09/02/17 |
8 | 1:40.306 | Fred Switzer | 09/02/17 |
9 | 1:40.650 | Team Malt Liquor Tech | 09/02/17 |
10 | 1:40.944 | Team Laura Parkhurst | 09/03/16 |
- | - | - | - |
NCM Grand 3.150 | As of: Jun-23 | ||
Rank | Time | Driver | Date |
1 | 2:27.223 | Eric Pennington | 10/01/17 |
2 | 2:28.192 | Brian Edmonds | 10/23/16 |
3 | 2:29.246 | Oscar Edmonds | 10/22/16 |
4 | 2:29.263 | Team Patina Racing | 03/27/22 |
5 | 2:29.421 | Bryan Lingruen | 03/28/21 |
6 | 2:29.965 | Jeremy Lucas | 03/28/21 |
7 | 2:30.332 | Andrew Gilbert | 09/30/17 |
8 | 2:30.337 | Aurimas Karosas | 10/22/16 |
9 | 2:30.726 | Kyle Smith | 07/19/15 |
10 | 2:31.538 | Scott Gress | 10/23/16 |
- | - | - | - |
NJMP Lightning 1.850 | As of: May-17 | ||
Rank | Time | Driver | Date |
1 | 1:17.868 | Peter Thibault | 04/21/13 |
2 | 1:17.908 | Christopher Allen | 04/06/14 |
3 | 1:17.967 | Sean Curran | 04/21/13 |
4 | 1:18.057 | Drivegear Rental 89 | 04/21/13 |
5 | 1:18.087 | Peter McIncelli | 04/05/14 |
6 | 1:18.377 | Robert Casella | 05/07/17 |
7 | 1:18.485 | Michael Maduske | 04/21/13 |
8 | 1:18.833 | Ray Prato | 05/20/16 |
9 | 1:18.836 | James Mertz | 05/20/16 |
10 | 1:18.972 | Michael Kovac | 05/04/17 |
- | - | - | - |
NJMP Thunderbolt Short 2.25 | As of: Oct-17 | ||
Rank | Time | Driver | Date |
1 | 1:35.034 | Sean Curran | 10/18/15 |
2 | 1:35.208 | Peter Thibault | 10/27/13 |
3 | 1:35.217 | James Wilby | 10/27/13 |
4 | 1:35.794 | Christopher Allen | 05/18/14 |
5 | 1:36.017 | Robert Gagliardo | 05/18/14 |
6 | 1:36.028 | James Mertz | 10/17/15 |
7 | 1:36.044 | Michael Kovac | 10/17/15 |
8 | 1:36.103 | Robert Casella | 10/15/17 |
9 | 1:36.609 | Anthony Magagnoli | 05/18/13 |
10 | 1:36.690 | Drivegear Rental 00 | 05/17/14 |
- | - | - | - |
NOLA 1.8 | As of: Mar-15 | ||
Rank | Time | Driver | Date |
1 | 1:30.045 | Christopher Tuttell | 05/05/12 |
- | - | - | - |
NOLA 2.72 | As of: Sep-17 | ||
Rank | Time | Driver | Date |
1 | 2:00.166 | Rob Eskew | 09/10/17 |
2 | 2:00.555 | Sandro Espinosa | 09/10/17 |
3 | 2:00.879 | Cody Kishel | 09/10/17 |
4 | 2:00.988 | Sean Aron | 09/09/17 |
5 | 2:01.253 | Mark Issa | 09/10/17 |
6 | 2:01.279 | Brian Edmonds | 09/10/17 |
7 | 2:02.671 | Oscar Edmonds | 09/10/17 |
8 | 2:03.509 | Phillippe Pellerin | 09/10/17 |
- | - | - | - |
NOLA 2.75 | As of: Oct-18 | ||
Rank | Time | Driver | Date |
1 | 2:02.439 | Brian Edmonds | 10/27/18 |
2 | 2:02.753 | Mark Issa | 05/22/16 |
3 | 2:02.838 | Sandro Espinosa | 05/22/16 |
4 | 2:03.228 | Phillippe Pellerin | 10/27/18 |
5 | 2:03.428 | Aaron Whitinger | 10/27/18 |
6 | 2:04.127 | Sean Aron | 05/22/16 |
7 | 2:04.468 | Christopher Tuttell | 05/05/13 |
8 | 2:04.782 | Oscar Edmonds | 05/22/16 |
9 | 2:04.898 | Clay Pearce | 10/27/18 |
10 | 2:05.711 | Roy Johnson | 06/28/14 |
- | - | - | - |
Palm Beach Intl Raceway | As of: Feb-18 | ||
Rank | Time | Driver | Date |
1 | 1:35.466 | Christian Melone | 11/13/16 |
2 | 1:35.510 | Olivier Bellanger | 02/11/18 |
3 | 1:35.575 | Carlos Mendez | 11/13/16 |
4 | 1:35.728 | Scott McKay | 02/11/18 |
5 | 1:35.891 | Olivier Bellanger | 02/10/18 |
