SpecE30 Lap Records Print E-mail
Effective 1/1/2011 the min weight was reduced from 2750 to 2700
Effective 1/1/2013 the Toyo RR in 205/50/15 became the spec tire.
Autobahn - South
1 1:41.111 Cameron Bullard 9/16/2012
2 1:41.699 Simon Hunter 7/22/2007
3 1:42.102 Tom Tiede 9/15/2012
4 1:42.511 Anthony Magagnoli 9/12/2010
5 1:42.685 Robert Schmitt 9/15/2012
6 1:43.846 John Van Houten 7/19/2009
7 1:46.277 Rob Rhodes 9/15/2012
8 1:47.521 Joe Woodward 7/19/2008
Barber Motorsports Park
1 1:48.276 Michael Skeen 10/13/2007
2 1:48.730 Carter Hunt 10/13/2007
3 1:48.835 Carlton Goldthwaite 10/13/2007
4 1:49.368 Damion Moses 6/7/2008
5 1:49.714 David Daniel 10/13/2007
6 1:49.843 Robert Patton 10/13/2007
7 1:50.504 Robert Summers 10/14/2007
8 1:50.614 David Cullen 10/14/2007
9 1:50.779 Johann Schwartz 5/30/2009
10 1:50.804 David Herrington 6/8/2008
Beaver Run
1 1:09.355 Jonathan Allen 5/20/2007
2 1:09.803 Victor Hall 2006
3 1:11.081 Jeremy Lucas 6/26/2010
4 1:11.118 Sean Curran 5/20/2007
5 1:11.551 Michael Osborne 6/26/2010
6 1:11.665 Stephen Kapuschans 2006
Buttonwillow - CCW 1
1 2:17.345 Geoffrey Sykes 6/26/2011
2 2:17.968 John Matthew 11/7/2010
3 2:18.138 Allan Hauser 11/7/2010
4 2:18.653 Chris Donnelly 11/7/2010
5 2:18.758 David Reed 6/25/2011
6 2:19.406 Rius billing 6/26/2011
7 2:19.765 Frank Reed 11/7/2010
8 2:19.889 Matthew Thiemann 6/26/2011
9 2:20.257 Patrick Vogel 6/26/2011
10 2:20.329 Steffen Thompson 6/26/2011
Buttonwillow - CCW 13
1 2:27.245 Victor Beraja 6/9/2007
Buttonwillow - CW 13
1 2:07.666 Chris Donnelly 4/10/2011
2 2:09.042 Steve Ferrario 10/10/2009
3 2:09.408 Carl Chiu 10/10/2009
4 2:10.321 Brad McClure 10/10/2009
5 2:10.366 David Reed 4/10/2011
6 2:10.418 Kevin Nichols 10/10/2009
7 2:10.715 Rius billing 4/10/2011
8 2:10.762 Scott Clough 10/10/2009
9 2:10.806 Frank Reed 4/10/2011
10 2:10.908 Patrick Vogel 4/10/2011
Buttonwillow - CW 14
1 2:03.652 Carl Chiu 10/11/2009
2 2:04.222 Brad McClure 10/11/2009
3 2:04.697 Steve Ferrario 10/11/2009
4 2:04.818 Kevin Nichols 10/11/2009
5 2:05.765 Scott Clough 10/11/2009
6 2:07.183 Ryan Gangemi 10/11/2009
7 2:07.543 Scott Neville 10/11/2009
8 2:07.921 Greg Peterson 10/11/2009
9 2:09.186 Bennett McMicking 10/11/2009
10 2:09.368 Mike Sekhon 10/11/2009
California Auto Speedway
1 2:03.216 Rius Billing 3/6/2011
2 2:03.961 Allan Hauser 3/6/2011
3 2:05.197 Steffen Thompson 7/31/2011
4 2:05.720 David Reed 7/31/2011
5 2:05.825 Patrick Vogel 7/31/2011
6 2:05.851 Jeremy Sykes 7/31/2011
7 2:06.008 Frank Reed 3/6/2011
8 2:06.908 AJ Goldsmith 3/21/2008
9 2:07.055 Carl Chiu 3/22/2008
10 2:07.800 Matthew Thiemann 7/31/2011
CMP - Full
1 1:56.369 Damion Moses 2007
2 1:56.892 Travis Wilson 2007
3 1:57.134 Robert Patton 2007
4 1:57.914 Carlton Goldthwaite 2007
5 1:57.996 Brandon Smith 7/14/2007
6 1:58.700 Victor Hall 5/6/2007
7 1:58.774 Michael Skeen 7/14/2007
8 1:58.900 Jens Scott 5/6/2007
9 1:58.900 Skip Bennett 5/6/2007
10 1:59.000 Michael Davidson 5/6/2007
CMP - New
1 1:51.324 Michael Skeen 2/9/2008
2 1:51.445 Jonathan Allen 5/4/2008
3 1:51.555 James Coates 4/6/2008
4 1:51.619 Damion Moses 4/6/2008
5 1:51.709 Chris Cobetto 5/4/2008
6 1:51.842 Jason Tower 11/6/2010
7 1:51.941 Johan Schwartz 11/6/2010
8 1:51.945 Travis Wilson 2/14/2010
9 1:52.019 Evan Levine 11/7/2010
10 1:52.059 Carter Hunt 5/4/2008
Charlotte Motor Speedway
1 1:26.621 Johan Schwartz 4/19/2010
2 1:27.547 Eric Palacio 4/19/2010
3 1:27.547 Alex Reznikov 4/19/2010
4 1:28.041 Evan Levine 4/19/2010
5 1:28.189 Alonzo Taylor 4/19/2010
6 1:28.201 Brian Jones 4/19/2010
7 1:28.222 Robert Patton 4/19/2010
8 1:28.951 Jason Tower 4/19/2010
9 1:29.105 Laura Patton 4/19/2010
10 1:29.300 Fred Switzer 4/19/2010
Gateway Motorsports Park
1 1:14.202 Brian Edmonds 3/23/2013
Gingerman Raceway
1 1:41.247 Simon Hunter 9/5/2009
2 1:41.308 Sean Louisin 9/6/2009
3 1:41.566 Kyle Smith 9/5/2009
4 1:45.516 Gareth Williams 9/6/2009
Grattan Raceway
1 1:33.771 Kyle Smith 6/8/2008
2 1:33.898 Jeremy Lucas 6/5/2009
3 1:34.418 Simon Hunter 6/10/2007
4 1:34.729 Sean Louisin 6/7/2008
Hastings Motorsports Park
1 1:48.475 Mark Bradley 8/9/2008
Homestead - Road Course
1 1:48.691 Scott McKay 1/9/2011
2 1:50.241 Shawn Waggoner 3/23/2013
3 1:50.709 Aaron Nash 3/23/2013
4 1:50.850 Jose Diego Gonzalez 3/24/2013
5 1:51.080 Natalie Black 5/23/2010
6 1:51.451 Don Stevens 11/5/2011
7 1:52.024 Andrew Peterman 5/31/2009
8 1:52.336 Carlos Mendez 3/23/2013
9 1:52.558 Michael Strasser 5/23/2010
10 1:52.804 Gary Nilsen 4/19/2009
Homestead - Roval
1 1:42.152 Natalie Black 1/10/2010
2 1:42.556 Shawn Waggoner 3/11/2012
3 1:43.873 Michael Strasser 1/10/2010
4 1:44.311 Carlos Mendez 1/5/2013
Infineon Raceway
1 1:56.866 Gary Rieger 2/12/2011
2 1:56.933 Loren Trefethen 11/6/2010
3 1:56.966 Brad McClure 2/13/2011
4 1:57.070 Andy Chittum 2/12/2011
5 1:57.641 Steve Ferrario 3/21/2010
6 1:57.662 Paul Blickman 2/12/2011
7 1:57.775 Sean Trapp 2/12/2011
8 1:57.834 Greg Peterson 2/13/2011
9 1:57.861 Donny Edwards 11/9/2008
10 1:57.900 Frank Bushman 10/29/2011
Infineon Raceway (w/7a)
1 2:00.161 Tony Zwain 6/26/2010
2 2:00.933 Brad McClure 6/11/2011
3 2:00.969 Donny Edwards 6/28/2008
4 2:01.072 Andy Chittum 6/26/2010
5 2:01.288 Loren Trefethen 6/11/2011
6 2:01.302 Gary Rieger 2/27/2010
7 2:01.313 Greg Peterson 6/26/2010
8 2:01.757 Steven Ferrario 2/27/2010
9 2:01.922 Tommy Olivier 6/11/2011
10 2:02.415 Kevin Borchers 6/29/2008
Infineon Raceway (w Nascar "Chute")
1 1:32.714 Eric Deck 10/30/2011
2 1:32.720 Brad McClure 10/30/2011
3 1:32.805 Tommy Olivier 10/30/2011
4 1:33.056 Ric McCormick 10/30/2011
5 1:33.095 Steven Ferrario 10/30/2011
6 1:33.194 Paul Blickman 10/30/2011
7 1:33.225 Frank Bushman 10/30/2011
8 1:33.660 Loren Trefethen 10/30/2011
9 1:33.938 Andy Chittum 10/30/2011
10 1:34.049 Bill Shawhan 10/30/2011
Lime Rock Park
1 1:03.843 Sean Curran 8/7/2009
2 1:04.399 Justin Styles 8/8/2009
3 1:04.800 Peter Thibault 8/14/2010
Mid Ohio - Pro Course
1 1:42.219 Anthony Magagnoli 9/9/2012
2 1:42.456 Robert Gagliardo 9/9/2012
3 1:42.774 Simon Hunter 9/9/2012
4 1:42.809 Cameron Bullard 9/9/2012
5 1:42.916 Charlie Hayes 9/9/2012
6 1:42.916 Eric Palacio 9/9/2012
7 1:43.206 Jeremy Lucas 9/9/2012
8 1:43.357 Robert Grace 9/9/2012
9 1:43.368 Michael Osborne 9/9/2012
10 1:43.404 Jonathan Allen 9/15/2007
Mid Ohio - w/kink
1 1:45.886 Simon Hunter 4/12/2009
2 1:46.016 Anthony Magagnoli 4/12/2009
3 1:46.577 Cameron Bullard 4/15/2012
4 1:47.243 Carlton Goldthwaite 2006
5 1:47.327 Chris Cobetto 2006
6 1:47.733 Carter Hunt 2006
7 1:48.207 Sean Louisin 4/15/2012
8 1:48.575 Michael Osborne 7/24/2010
9 1:48.631 Richard Bratton 4/11/2011
10 1:48.683 Robert Gagliardo 4/11/2011
Miller Motorsports Park (Outer Loop)
1 2:20.504 Steve Ferrario 9/12/2009
2 2:20.722 Chris Cobetto 9/12/2009
3 2:21.790 Steve DeVinney 9/12/2009
4 2:21.812 Frans Hansen 9/18/2010
5 2:21.818 Robert Grace 9/18/2010
6 2:22.416 Gary Rieger 9/16/2010
7 2:22.416 Gary Rieger 9/18/2010
8 2:22.442 Brad McClure 9/12/2009
9 2:23.341 Kevin Nichols 9/18/2010
10 2:23.456 Donny Edwards 9/18/2010
NJMP Lightning
1 1:18.826 Sean Curran 4/17/2011
2 1:19.330 Peter Thibault 5/29/2010
3 1:19.357 Matt Russell 5/29/2010
4 1:19.467 Frans Hansen 5/29/2010
5 1:19.584 Robert Grace 5/29/2010
6 1:20.106 Stephen DeVinney 5/30/2010
7 1:20.915 Justin Styles 4/18/2010
8 1:21.134 Andrew Zimmerman 8/6/2011
9 1:21.182 Brian Casella 8/6/2011
10 1:21.295 Michael Maduske 4/21/2012
NJMP Thunderbolt
1 1:36.335 Peter Thibault 10/30/2011
2 1:37.412 Sean Curran 10/30/2010
3 1:38.139 Jonathan Allan 10/31/2009
4 1:38.904 Joshua Hughes 10/31/2009
5 1:39.326 Matt Russell 10/31/2009
6 1:40.188 Justin Styles 10/31/2009
7 1:41.094 Robert Ott 10/30/2010
8 1:41.590 Christian McIntyre 10/30/2010
9 1:42.830 Ed Haney 10/30/2011
10 1:45.510 Mel Shaw 10/30/2011
Palm Beach International Raceway
1 1:36.847 Natalie Black 9/5/2010
2 1:37.315 Scott McKay 9/5/2010
3 1:40.156 Michael Strasser 4/24/2010
Pocono - Double Infield
1 1:44.634 Sean Curran 7/21/2007
2 1:47.014 Ben Thomsen 7/22/2007
Pocono Double Infield
1 1:52.146 Sean Curran 7/18/2009
2 1:52.865 Peter Thibault 7/17/2010
3 1:56.913 Christian McIntyre 7/19/2008
4 2:02.389 Samuel Jadczak 9/3/2011
Pocono Single Infield Clockwise
1 1:44.134 Matt Russell 7/16/2011
2 1:44.235 Sean Curran 7/16/2011
3 1:44.253 Peter Thibault 7/16/2011
4 1:47.456 Edward Phillips 7/16/2011
5 1:50.108 Craig Huston 7/16/2011
Pocono Single Infield Counterclockwise
1 1:41.509 Peter Thibault 7/17/2011
2 1:41.795 Sean Curran 7/17/2011
3 1:47.014 Ben Thomsen 7/22/2007
Pocono North
1 1:03.398 Jonathan Allan 5/31/2008
2 1:03.537 Sean Curran 6/1/2008
3 1:03.713 Mike Davidson 6/1/2008
4 1:03.747 Matt Russell 5/30/2009
5 1:03.855 Christian McIntyre 9/5/2010
6 1:04.421 Mel Show 95/2010
7 1:04.500 Justin Styles 5/30/2009
8 1:05.556 Ed Davidson 6/1/2008
9 1:05.818 Raymond Jadczak 6/1/2008
10 1:06.471 Samuel Jadczak 9/4/2010
Putnam Park
1 1:22.984 Simon Hunter 5/17/2009
2 1:22.998 Anthony Magagnoli 5/17/2009
3 1:23.450 Cameron Bullard 5/13/2012
4 1:23.826 Richard Bratton 5/13/2012
5 1:24.044 Jeremy Lucas 5/17/2008
6 1:24.252 Sean Louisin 10/9/2010
7 1:24.644 Kyle Smith 5/17/2009
8 1:24.727 Denny Barker 5/12/2012
9 1:24.918 Michael Osborne 10/9/2010
10 1:25.313 Carl Fuhrmann 10/3/2009
Road Atlanta
1 1:43.233 Michael Skeen 12/6/2008
2 1:44.380 Robert Grace 12/3/2011
3 1:44.416 Eric Palacio 12/3/2011
4 1:44.694 Carlton Goldthwaite 12/6/2008
5 1:44.847 Matt Harness 12/3/2011
6 1:44.853 Steven Lako 12/3/2011
7 1:45.058 Jonathan Allen 3/17/2007
8 1:45.075 Robert Patton 12/6/2008
9 1:45.107 Damion Moses 12/6/2008
10 1:45.111 Steven DeVinney 12/3/2011
Rockingham
1 1:09.269 Travis Wilson 9/21/2008
2 1:09.313 Robert Patton 4/14/2007
3 1:09.366 Michael Skeen 4/14/2007
4 1:09.418 Victor Hall 9/21/2008
5 1:09.558 James Coates 9/21/2008
6 1:09.844 Jim Robinson 9/21/2008
7 1:10.275 Michael Davidson 6/16/2007
8 1:10.336 Brian Jones 9/21/2008
9 1:10.531 Laura Patton 4/14/2007
10 1:10.623 Alonzo Taylor 6/16/2007
Roebling Road
1 1:24.151 Robert Patton 5/20/2007
2 1:24.166 Damion Moses 9/29/2007
3 1:24.181 Michael Skeen 9/29/2007
4 1:24.244 David Herrington 5/19/2007
5 1:24.349 Robert Summers 9/29/2007
6 1:24.608 Travis Wilson 9/30/2007
7 1:24.766 Carlton Goldthwaite 5/18/2008
8 1:24.968 Keith Smith 9/30/2007
9 1:24.973 James Coates 5/18/2008
10 1:24.990 Kelly Childress 9/29/2007
Sebring
1 2:41.860 Scott McKay 10/3/2010
2 2:42.749 Brandon Pantas 4/1/2012
3 2:43.746 Christopher Tuttell 6/23/2012
4 2:43.755 Shawn Waggoner 10/7/2012
5 2:43.767 Natalie Black 6/20/2010
6 2:43.933 Don Stevens 4/1/2012
7 2:46.269 Chuck Taylor 4/1/2012
8 2:46.588 Carlos Mendez 10/7/2012
9 2:47.264 Kish Galappatti 4/1/2012
10 2:47.680 Andrew Peterman 6/21/2009
Summit Point - Main
1 1:26.391 Chris Cobetto 10/13/2007
2 1:27.017 Jonathan Allen 10/14/2007
3 1:27.195 Skip Bennett 10/11/2008
4 1:27.405 Michael Skeen 10/12/2008
5 1:27.577 Robert Gagliardo 8/19/2012
6 1:27.689 Frans Hansen 8/21/2010
7 1:27.852 Robert Grace 8/21/2010
8 1:27.973 Stephen Dubovsky 10/14/2007
9 1:28.564 Robert Allen 8/23/2009
10 1:28.758 Frans Hansen 4/18/2010
Summit Point Shenandoah
1 1:45.012 Chris Cobetto 2006
2 1:45.196 Alex May 2006
Thunderhill CCW (w/Bypass)
1 2:05.890 Brad McClure 5/15/2011
2 2:06.211 Mike Courtney 5/15/2011
3 2:06.365 Steve Ferrario 5/15/2011
4 2:06.448 Rick McCormick 4/26/2009
5 2:06.648 Loren Trefethen 5/15/2011
6 2:06.677 Carl Chiu 4/26/2009
7 2:06.697 Jim Bucha 5/15/2011
8 2:06.918 Greg Peterson 5/15/2011
9 2:07.002 Scott Neville 5/15/2011
10 2:07.064 Andy Chittum 5/14/2011
Thunderhill CW (w/Bypass)
1 2:07.645 Gary  Rieger 5/22/2010
2 2:08.022 Steven Ferrario 5/22/2010
3 2:08.636 Scott Neville 5/22/2010
4 2:08.957 Tony Zwain 5/22/2010
5 2:09.070 Greg Peterson 5/22/2010
6 2:09.385 Will Faules 10/5/2008
7 2:09.502 Donny Edwards 10/5/2008
8 2:09.857 Kevin Nichols 5/22/2010
9 2:09.916 Carl Chiu 10/5/2008
10 2:10.150 Brad McClure 5/22/2010
Thunderhill CW (w/T5)
1 2:15.445 Kevin Borchers 5/3/2008
2 2:15.820 Carl Chiu 5/4/2008
3 2:16.196 Brenden Selvig 5/3/2008
4 2:17.167 AJ Goldsmith 5/4/2008
5 2:17.278 Scott Neville 5/4/2008
6 2:17.977 Gil Caravantes 5/3/2008
7 2:23.009 Elliott Taylor 5/4/2008
8 2:23.110 Adam Lazur 5/4/2008
9 2:23.221 Walter Ford 5/4/2008
10 2:25.230 Scott Clough 5/4/2008
VIR - Full
1 2:17.700 Robert Grace 2/19/2012
2 2:17.760 Michael Skeen 2/19/2012
3 2:18.123 Jonathan Allen 3/29/2008
4 2:18.148 Skip Bennett 2/21/2009
5 2:18.485 Chris Cobetto 2/21/2009
6 2:18.824 Michael Davidson 2/21/2009
7 2:18.870 Carlton Goldthwaite 2/21/2009
8 2:19.039 Carter Hunt 2/21/2009
9 2:19.101 Keith Smith 2/21/2009
10 2:19.299 Robert Gagliardo 3/26/2011
VIR - North
1 1:45.636 Jonathan Allen 2/21/2010
2 1:45.830 Michael Davidson 2/21/2010
3 1:46.144 Chris Cobetto 2/21/2010
4 1:46.236 Skip Bennett 2/21/2010
5 1:46.688 Carlton Goldthwaite 2/21/2010
6 1:47.150 Carter Hunt 2/21/2010
7 1:47.420 Jens Scott 7/28/2007
8 1:47.541 Brandon Smith 7/28/2007
9 1:47.958 Victor Hall 7/29/2007
10 1:48.164 Robert Grace 2/21/2010
Watkins Glen
1 2:21.011 Jonathan Allan 10/2/2010
2 2:21.157 Sean Curran 10/2/2010
3 2:21.167 Mike Fonte 10/3/2010
4 2:21.303 Peter Thibault 10/2/2010
5 2:21.815 Robert Grace 10/2/2011
6 2:22.153 Paul Stoddart 10/3/2010
7 2:22.372 Andrew Zimmerman 10/3/2010
8 2:22.704 Christian McIntyre 10/2/2010
9 2:22.849 Matt Russell 10/2/2011
10 2:24.475 Robert Ott 10/3/2010
Willow Springs
1 1:41.332 Allan Hauser 5/21/2011
2 1:41.512 Patrick Vogel 5/22/2011
3 1:41.710 Rius Billing 5/21/2011
4 1:45.727 Victor Beraja 8/12/2007
5 1:47.647 Jeremy Sykes 5/22/2011

 
Joomla Templates by Joomlashack