SpecE30 Lap Records Print E-mail

As of July 3, 2008

 

Autobahn - South  
1 1:41.699 Simon Hunter 7/22/2007
       
Barber Motorsports Park  
1 1:48.276 Michael Skeen 10/13/2007
2 1:48.730 Carter Hunt 10/13/2007
3 1:48.835 Carlton Goldthwaite 10/13/2007
4 1:49.368 Damion Moses 6/7/2008
5 1:49.714 David Daniel 10/13/2007
6 1:49.843 Robert Patton 10/13/2007
7 1:50.504 Robert Summers 10/14/2007
8 1:50.614 David Cullen 10/14/2007
9 1:50.804 David Herrington 6/8/2008
10 1:51.794 David Walsh 10/14/2007
       
Beaver Run    
1 1:09.355 Jonathan Allen 5/20/2007
2 1:09.803 Victor Hall 2006
3 1:11.118 Sean Curran 5/20/2007
4 1:11.665 Stephen Kapuschans 2006
       
Buttonwillow - CCW 13  
1 2:27.245 Victor Beraja 6/9/2007
       
Buttonwillow - CW 13  
1 2:16.037 Victor Beraja 10/14/2007
2 2:20.434 Mike Schwartzbart 4/27/2008
       
California Speedway  
1 2:06.908 AJ Goldsmith 3/21/2008
2 2:07.055 Carl Chiu 3/22/2008
       
CMP - Full    
1 1:56.369 Damion Moses 2007
2 1:56.892 Travis Wilson 2007
3 1:57.134 Robert Patton 2007
4 1:57.914 Carlton Goldthwaite 2007
5 1:57.996 Brandon Smith 7/14/2007
6 1:58.700 Victor Hall 5/6/2007
7 1:58.774 Michael Skeen 7/14/2007
8 1:58.900 Jens Scott 5/6/2007
9 1:58.900 Skip Bennett 5/6/2007
10 1:59.000 Michael Davidson 5/6/2007
       
CMP - New    
1 1:51.324 Michael Skeen 2/9/2008
2 1:51.445 Jonathan Allen 5/4/2008
3 1:51.555 James Coates 4/6/2008
4 1:51.619 Damion Moses 4/6/2008
5 1:51.709 Chris Cobetto 5/4/2008
6 1:52.059 Carter Hunt 5/4/2008
7 1:52.328 Jim Robinson 4/6/2008
8 1:52.352 Skip Bennett 5/4/2008
9 1:52.421 Michael Davidson 2/9/2008
10 1:52.481 David Herrington 5/4/2008
       
Grattan Raceway  
1 1:33.771 Kyle Smith 6/8/2008
2 1:34.418 Simon Hunter 6/10/2007
3 1:34.729 Sean Louisin 6/7/2008
       
Infineon Raceway  
1 1:59.959 Donny Edwards 5/5/2007
2 2:00.265 Kevin Borchers 4/12/2008
3 2:01.077 AJ Goldsmith 2/10/2008
4 2:01.114 Carl Chiu 4/13/2008
5 2:01.243 Scott Neville 4/13/2008
6 2:01.508 Brenden Selvig 4/13/2008
7 2:01.574 Tommy Lo 4/13/2008
8 2:01.738 Steven Krshul 4/12/2008
9 2:03.551 Ron Harness 2/10/2008
10      
       
Infineon Raceway (w/7a)  
1 2:00.969 Donny Edwards 6/28/2008
2 2:02.415 Kevin Borchers 6/29/2008
3 2:02.903 Tommy Lo 6/29/2008
4 2:03.784 Scott Neville 6/29/2008
5 2:05.873 Paul Ko 6/28/2008
6 2:05.991 Adma Lazur 6/28/2008
7 2:06.040 Elliot Taylor 6/29/2008
8 2:06.541 Scott Clough 6/28/2008
9 2:07.945 Ron Harness 6/29/2008
10 2:19.082 Dan DiTrapani 6/28/2008
       
Mid Ohio - Pro Course  
1 1:43.296 Simon Hunter 8/18/2007
2 1:43.404 Jonathan Allen 9/15/2007
3 1:43.542 Chris Cobetto 9/15/2007
4 1:43.653 Michael Skeen 9/14/2007
5 1:44.309 Michael Davidson 9/15/2007
6 1:44.469 Carter Hunter 9/15/2007
7 1:44.755 Donny Edwards 9/16/2006
8 1:44.865 Michael Osborne 9/16/2006
9 1:45.004 Sean Curran 9/16/2006
10 1:45.122 Steve Krshul 9/15/2007
       
Mid Ohio - w/kink   
1 1:47.243 Carlton Goldthwaite 2006
2 1:47.327 Chris Cobetto 2006
3 1:47.733 Carter Hunt 2006
       
Pocono - Double Infield  
1 1:44.634 Sean Curran 7/21/2007
2 1:47.014 Ben Thomsen 7/22/2007
       
Pocono - North  
1 1:04.147 Sean Curran 6/2/2007
       
Putnam Park  
1 1:23.218 Simon Hunter 5/18/2008
2 1:24.044 Jeremy Lucas 5/17/2008
3 1:24.963 Kyle Smith 5/18/2008
       
Road Atlanta  
1 1:44.963 Carlton Goldthwaite 3/18/2007
2 1:45.058 Jonathan Allen 3/17/2007
3 1:45.081 Michael Skeen 3/16/2008
4 1:45.807 Damion Moses 3/16/2008
5 1:46.431 Robert Patton 3/18/2007
6 1:46.980 Carter Hunt 2006
7 1:47.155 Travis Wilson 8/12/2007
8 1:47.204 Charles Taylor 8/12/2007
9 1:47.329 David Cullen 3/17/2007
10 1:47.400 James Coates 3/16/2008
       
Rockingham    
1 1:09.313 Robert Patton 4/14/2007
2 1:09.366 Michael Skeen 4/14/2007
3 1:10.240 Travis Wilson 4/14/2007
4 1:10.275 Michael Davidson 6/16/2007
5 1:10.531 Laura Patton 4/14/2007
6 1:10.623 Alonzo Taylor 6/16/2007
7 1:10.786 James Coates 6/16/2007
8 1:11.265 Jim Robinson 6/16/2007
9 1:11.436 Steven Canterbury 4/14/2007
10 1:12.032 David Herrington 4/14/2007
       
Roebling Road  
1 1:24.151 Robert Patton 5/20/2007
2 1:24.166 Damion Moses 9/29/2007
3 1:24.181 Michael Skeen 9/29/2007
4 1:24.244 David Herrington 5/19/2007
5 1:24.349 Robert Summers 9/29/2007
6 1:24.608 Travis Wilson 9/30/2007
7 1:24.766 Carlton Goldthwaite 5/18/2008
8 1:24.968 Keith Smith 9/30/2007
9 1:24.973 James Coates 5/18/2008
10 1:24.990 Kelly Childress 9/29/2007
       
Sebring    
1 2:48.975 Natalie Black 6/22/2008
2 2:50.915 Gary Nilsen 6/22/2008
3 2:53.082 John Black 6/21/2008
       
Summit Point - Main  
1 1:26.391 Chris Cobetto 10/13/2007
2 1:27.017 Jonathan Allen 10/14/2007
3 1:27.973 Stephen Dubovsky 10/14/2007
4 1:28.910 Jens Scott 2006
5 1:29.118 Alexander May 10/13/2007
6 1:29.352 Skip Bennett 6/21/2008
7 1:29.389 Michael Trent 10/13/2007
8 1:29.402 Eric Rupert 10/13/2007
9 1:29.411 Carter Hunt 2005
10 1:29.550 Stephen Kapuschansky 10/14/2007
       
Summit Point Shenandoah  
1 1:45.012 Chris Cobetto 2006
2 1:45.196 Alex May 2006
       
Thunderhill CCW (w/Bypass)  
1 2:08.981 Donny Edwards 6/7/2008
2 2:11.080 Kevin Borchers 6/7/2008
3 2:11.436 Carl Chiu 6/8/2008
4 2:11.796 Gary Rieger 6/8/2008
5 2:12.097 Brenden Selvig 6/7/2008
6 2:12.159 Steve Krshul 3/9/2008
7 2:12.674 Scott Neville 6/7/2008
8 2:12.766 AJ Goldsmith 6/7/2008
9 2:13.030 Auston Harris 9/12/2005
10 2:14.616 Paul Ko 6/7/2008
       
Thunderhill CW (w/Bypass)  
1 2:09.793 Donny Edwards 10/13/2007
2 2:10.930 Kevin Borchers 10/14/2007
3 2:11.273 Steve Krshul 10/13/2007
4 2:18.138 Ron Harness 10/14/2007
       
Thunderhill CW (w/T5)  
1 2:15.445 Kevin Borchers 5/3/2008
2 2:15.820 Carl Chiu 5/4/2008
3 2:16.196 Brenden Selvig 5/3/2008
4 2:17.167 AJ Goldsmith 5/4/2008
5 2:17.278 Scott Neville 5/4/2008
6 2:17.977 Gil Caravantes 5/3/2008
7 2:23.009 Elliott Taylor 5/4/2008
8 2:23.110 Adam Lazur 5/4/2008
9 2:23.221 Walter Ford 5/4/2008
10 2:25.230 Scott Clough 5/4/2008
       
VIR - Full    
1 2:18.000 Michael Skeen 2/24/2008
2 2:18.123 Jonathan Allen 3/29/2008
3 2:18.614 Chris Cobetto 2/24/2008
4 2:19.186 Carlton Goldthwaite 2/24/2008
5 2:19.471 Randy Mueller 2/24/2008
6 2:19.587 Victor Hall 3/31/2007
7 2:19.699 Carter Hunt 3/29/2008
8 2:19.983 Keith Smith 2/23/2008
9 2:20.439 Skip Bennett 2/24/2008
10 2:20.629 S. Ferguson 2/24/2007
       
VIR - North    
1 1:47.081 Skip Bennett 7/29/2007
2 1:47.278 Jonathan Allen 7/29/2007
3 1:47.420 Jens Scott 7/28/2007
4 1:47.517 Chris Cobetto 7/29/2007
5 1:47.541 Brandon Smith 7/28/2007
6 1:47.892 Michael Davidson 7/28/2007
7 1:47.949 Carter Hunt 2006
8 1:47.958 Victor Hall 7/29/2007
9 1:47.959 Carlton Goldthwaite 2006
10 1:48.187 David Herrington 7/28/2007
       
Willow Springs  
1 1:45.727 Victor Beraja 8/12/2007

 

 

 

 
Joomla Template by Joomlashack
Joomla Templates by JoomlaShack Joomla Templates by Compass Design